| Career Inventory Test Results
|
personality tests by similarminds.com
I think I was right in calling myself "Architect of Metaphors".
| Personality Disorder Test Results
|
personality tests by similarminds.com
I guess this means I'm strange, but I already know that. I must be bored ROFL.
| Maslow Inventory Results |
| Physiological Needs (10%) you appear to have everything you need to survive physically. Safety Needs (37%) you appear to have a very secure environment. Love Needs (54%) you appear to be semi-content with the quality of your social connections. Esteem Needs (50%) you appear to have a medium level of skill competence. Self-Actualization (55%) you appear to have an average level of individual development. |
personality tests by similarminds.com
Hmmm, this one doesn't tell me very much that I don't know already... the Free Advanced Big 45 Personality Test has more info, it seems. I ordered my tendencies from most to least...
| Factor | my score | low score | high score | ||||||||
| Introspection | 90% | not self-reflective | self-searching | ||||||||
| Intellect | 86% | instinctive, non-analytical | intellectual, analytical | ||||||||
| Depth | 86% | lacks curiosity | mental explorer | ||||||||
| Mental Self-Sufficiency | 82% | intellectually dependent | intellectually independent | ||||||||
| Imagination | 82% | practical, realistic | dreamer, unrealistic | ||||||||
| Cooperation | 82% | competitive, war-like | agreeable, peaceful | ||||||||
| Mental Agility | 78% | slow to understand | brainy | ||||||||
| Reflection | 74% | unreflective, coarse | lover of art and beauty | ||||||||
| Organization | 74% | relaxed, oblivious | detail-oriented, anal | ||||||||
| Creativity | 70% | dull-headed | synthesizer, iconoclast | ||||||||
| Conscientiousness | 70% | reckless, unscheduled | careful planner | ||||||||
| Understanding | 70% | insensitive, schizoid | respectful, sympathetic | ||||||||
| Empathy | 66% | out of tune with others | in tune with others | ||||||||
| Ingenuity | 62% | lacks new ideas | innovative, novel | ||||||||
| Morality | 62% | break/ignore the rules | play by the rules | ||||||||
| Pleasantness | 62% | aloof or disagreeable | gets along with others | ||||||||
| Efficiency | 62% | unreliable, lazy | finisher, follows through | ||||||||
| Impulse Control | 62% | lacks self-control | maintains composure | ||||||||
| Imperturbability | 62% | highly emotional | emotionally contained | ||||||||
| Forcefulness | 62% | demanding, controlling | accommodating | ||||||||
| Cautiousness | 62% | impulsive | restrained | ||||||||
| Dutifulness | 58% | leisurely, derelict | strict, rule-abiding | ||||||||
| Purposefulness | 58% | inattentive, undisciplined | prepared, focused | ||||||||
| Warmth | 54% | disinterested in others | supportive, helpful | ||||||||
| Rationality | 54% | irrational, random | direct, logical | ||||||||
| Sympathy | 54% | socially inconsiderate | socially conscious | ||||||||
| Stability | 54% | easily frustrated | calm, cool | ||||||||
| Moderation | 54% | needs instant gratification | delays instant gratification | ||||||||
| Happiness | 50% | unhappy, dissatisfied | self content, positive | ||||||||
| Calmness | 50% | touchy, volatile | even tempered, tolerant | ||||||||
| Perfectionism | 50% | careless, error-prone | detail-obsessed | ||||||||
| Tenderness | 50% | cold-hearted, selfish | warm-heated, selfless | ||||||||
| Assertiveness | 46% | timid, gun-shy | controlling, aggressive | ||||||||
| Leadership | 46% | stays in background | prefers to lead | ||||||||
| Provocativeness | 46% | modest, plays it safe | bold, uninhibited, cocky | ||||||||
| Planning | 46% | disorganized, random | deliberate, clean | ||||||||
| Nurturance | 42% | self-pleasing | people-pleasing | ||||||||
| Toughness | 42% | hypersensitive, moody | thick-skinned | ||||||||
| Sociability | 38% | withdrawn, hidden | open, inviting | ||||||||
| Self-Disclosure | 38% | private, contained | open, revealing | ||||||||
| Tranquility | 38% | emotionally volatile | emotionally neutral | ||||||||
| Poise | 34% | uneasy around others | socially comfortable | ||||||||
| Gregariousness | 26% | quiet, reclusive | engaging, socially bold | ||||||||
| Group Attachment | 26% | loves solitude | prefers to be with others | ||||||||
| Talkativeness | 22% | quiet, invisible | motor-mouth |
When I'm in a good mood, I'm INfj, and when I'm in a bad mood, I'm Intj. Upper cases are stronger tendencies. The most important message from the Play class I took (that I don't think gets emphasized enough) is that people should align their play-state with their work-state as much as possible. I wonder what that means in my case...